FEE SCHEDULE | ||
---|---|---|
SHARE ACCOUNT | ||
Excessive withdrawal (as per Regulation D) more than 6 per month | per withdrawal | $5.00 |
Non-sufficient funds | per item | $25.00 |
Deposit item returned | per item | $25.00 |
Statement reprint | per statement | $2.00 |
Inactive accounts with balances < $500.00 & no activity in 12+ months | per month | $2.00 |
Mail or statement returned due to incorrect address | per item | $3.00 |
Account closed within 90 days of opening | $10.00 | |
Non-sufficient Funds/ACH | per item | $25.00 |
ACH stop payment | per item | $20.00 |
Christmas Club early withdrawal-January 1 thru September 30 | per occurrence | $5.00 |
SHARE DRAFT ACCOUNT | ||
Overdraft, paid from shares Non-sufficient Funds Overdraft protection program Replace lost Debit card Deposit item returned Draft image fee Stop payment (all items) Account research/balancing ATM withdrawals in excess of 8 a month(Visa Debit Card) E-Pay(Electronic bill pay) Non-sufficient Funds/ACH ACH stop payment Certified Draft Foreign draft fee Foreign draft cash letter Foreign draft return item |
per occurence per item per item per card per item per item per item per hour per item per item per item per item per draft per draft per draft per draft |
$3.00 $25.00 $30.00 $10.00 $25.00 $2.00 $20.00 $10.00 $1.00 $0.25 $25.00 $20.00 $5.00 $20.00 $15.00 $35.00 |
Overdraft, paid from shares | per occurrence | $3.00 |
Non-sufficient Funds | per item | $25.00 |
Overdraft protection program | per item | $30.00 |
Replace lost Debit card | per card | $10.00 |
Deposit item returned | per item | $25.00 |
Draft image fee | per item | $2.00 |
Stop payment (all items) | per item | $20.00 |
Account research/balancing | per hour | $10.00 |
ATM withdrawals in excess of 8 a month(Visa Debit Card) | per item | $1.00 |
E-Pay(Electronic bill pay) | per item | $0.25 |
Non-sufficient Funds/ACH | per item | $25.00 |
ACH stop payment | per item | $20.00 |
Certified Draft | per draft | $5.00 |
Foreign draft fee | per draft | $20.00 |
Foreign draft cash letter | per draft | $15.00 |
Foreign draft return item | per draft | $35.00 |
VISA | ||
Non-sufficient check fee | per item | $25.00 |
Late payment after 10 days | per month | $25.00 |
VISA Statement Reprint | per reprint | $2.00 |
OTHER FEES | ||
Money orders | per item | $0.75 |
Visa Gift Card | per card | $3.00 |
Wire transfer fee(domestic) OUTGOING | per wire | $20.00 |
Wire transfer fee(international) OUTGOING | per wire | $30.00 |
International INCOMING wire | per wire | $25.00 |
Super Share-Excessive withdrawal more than 2 a month | per withdrawal | $10.00 |
Loan payment late fee | per month | $25.00 |
Key FOB replacement | per FOB | $5.00 |
Document reprint | per page | $2.00 |
Certified letter fee | per item | $7.50 |
Credit Union draft fee(3rd party) | per draft | $1.00 |
IRA transfer to another institution | per transfer | $25.00 |
Home Equity payoff letter | per letter | $20.00 |
Subordination agreement | per agreement | $100.00 |
Account verification letter | per letter | $10.00 |
GAP Insurance | per loan | $400.00 |
Employment income/verification | per verification | $109.00 |
IRA annual fee | per account | $20.00 |
** Includes transactions initiated through VISA debit and EFT.
Updated January 31, 2019